<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adobe Document Services &#187; Adobe Acrobat</title>
	<atom:link href="http://blogs.adobe.com/acrobat/author/zsubedar/feed/?withoutcomments=1" rel="self" type="application/rss+xml" />
	<link>http://blogs.adobe.com/acrobat</link>
	<description>Insights, trends, news and more.</description>
	<lastBuildDate>Fri, 14 Jun 2013 17:29:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Happy 20th Anniversary Adobe Acrobat and PDF</title>
		<link>http://blogs.adobe.com/acrobat/happy-20th-anniversary-adobe-acrobat-and-pdf/</link>
		<comments>http://blogs.adobe.com/acrobat/happy-20th-anniversary-adobe-acrobat-and-pdf/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 12:05:56 +0000</pubDate>
		<dc:creator>Adobe Acrobat</dc:creator>
				<category><![CDATA[Acrobat XI]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Reader]]></category>
		<category><![CDATA[20th]]></category>
		<category><![CDATA[Acrobat]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[PDF]]></category>

		<guid isPermaLink="false">http://blogs.adobe.com/acrobat/?p=3527</guid>
		<description><![CDATA[June 15, 2013 marks a major milestone for Adobe — it was on this date 20 years ago that PDF and the Acrobat family of products first shipped and changed the world of documents forever. From the engineers and the customer service teams, to our partners and the community experts, we give our thanks to [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3529" alt="Logo for 20 Years of Adobe Acrobat and PDF" src="http://blogs.adobe.com/acrobat/files/2013/06/celebrating20_466x263.jpg" width="466" height="217" /><br />
June 15, 2013 marks a major milestone for Adobe — it was on this date 20 years ago that PDF and the Acrobat family of products first shipped and changed the world of documents forever. From the engineers and the customer service teams, to our partners and the community experts, we give our thanks to everyone that has been a part of this success story. Our gratitude is particularly dedicated to the millions upon millions of Acrobat, Adobe Reader and Acrobat.com customers who continue to inspire and motivate us to push the boundaries of how this technology can solve real-world document challenges. Here&#8217;s to many more of years of continued innovation and leadership. We are excited for you all to be a part of it. Thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.adobe.com/acrobat/happy-20th-anniversary-adobe-acrobat-and-pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Tech Blogs for IT Professionals</title>
		<link>http://blogs.adobe.com/acrobat/top-5-tech-blogs-for-it-professionals/</link>
		<comments>http://blogs.adobe.com/acrobat/top-5-tech-blogs-for-it-professionals/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 13:13:41 +0000</pubDate>
		<dc:creator>Adobe Acrobat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tech tips]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://blogs.adobe.com/acrobat/?p=3437</guid>
		<description><![CDATA[Look, it&#8217;s time we were honest with each other: we know we’re not your only blog. We know you’ve got plenty of other feeds popping up in your RSS reader of choice (which, by the way, can’t be Google Reader anymore – what are you all using instead?). Today, in the interest of full disclosure, [...]]]></description>
				<content:encoded><![CDATA[<p>Look, it&#8217;s time we were honest with each other: we know we’re not your only blog. We know you’ve got plenty of other feeds popping up in your RSS reader of choice (<i>which, by the way, can’t be Google Reader anymore – what are you all using instead?</i>). Today, in the interest of full disclosure, we thought we’d share a few of the online resources we look at when we open up our laptops first thing in the morning. Check out our top 5 sites for techy news, reviews, and events:</p>
<ol start="1">
<li><a title="ZDNet" href="http://www.zdnet.com/" target="_blank">ZDNet</a>- This blog is one of the best resources for IT professionals to find information about products, trends, optimization tips and more.  ZDNet has editions for 13 different geographic regions, providing you with important news from around the world, as well as local information most relevant to you.</li>
<li><a title="TechRepublic" href="http://www.techrepublic.com/blogs?tag=hdr;hdr-secnav" target="_blank">Tech Republic</a>- This website is not just a single blog; the blogging section covers a wide scope of topics including everything from a Tech Sanity Check to CIO Insights. Definitely worth a look!</li>
<li><a title="The Next Web" href="http://thenextweb.com/" target="_blank">The Next Web</a>- A leading publication on internet technology, business and culture.  Their conference information alone is enough of a reason to check them out. Every two weeks they update the site with a list with all of the best conferences from around the world.</li>
<li><a title="CIO" href="http://www.cio.com/" target="_blank">CIO</a>- Here’s another site that hosts multiple blogs; beyond that, they’ve also got a section for whitepapers, a job board, and plenty of extensive research and analysis.</li>
<li><a title="CNET" href="http://www.cnet.com/" target="_blank">CNET</a>- This is one of the top places to get extensive product reviews and the latest tech news.  Should you buy that gadget now, or wait for the new one? Odds are you’ll find an answer here.</li>
</ol>
<p>We could go on and on about all the useful resources online for IT and tech news, but we’d rather hear from you: help us finish this list with your own favorite go-to sites. Let us know in the comments section which blogs and publications you read for up-to-date information that helps you stay ahead of the curve. We promise not to be jealous.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.adobe.com/acrobat/top-5-tech-blogs-for-it-professionals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It’s Time to Scrap Paper from Your Business</title>
		<link>http://blogs.adobe.com/acrobat/its-time-to-scrap-paper-from-your-business/</link>
		<comments>http://blogs.adobe.com/acrobat/its-time-to-scrap-paper-from-your-business/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 13:17:02 +0000</pubDate>
		<dc:creator>Adobe Acrobat</dc:creator>
				<category><![CDATA[EchoSign]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Echosign]]></category>

		<guid isPermaLink="false">http://blogs.adobe.com/acrobat/?p=3404</guid>
		<description><![CDATA[Printers, overnight mail, scanners, and fax machines are killing business productivity. More and more organizations are moving away from paper-based approaches to their critical business processes to reduce costs, improve security, and limit environmental impact.  According to a recent Adobe study, “Paper: An Endangered Species?” the majority of managers surveyed had overwhelmingly negative attitudes toward [...]]]></description>
				<content:encoded><![CDATA[<p>Printers, overnight mail, scanners, and fax machines are killing business productivity. More and more organizations are moving away from paper-based approaches to their critical business processes to reduce costs, improve security, and limit environmental impact.  According to a recent Adobe study, “Paper: An Endangered Species?” the majority of managers surveyed had overwhelmingly negative attitudes toward paper-based processes and cited productivity, security, attracting talent and going green as the benefits of a completely digital workflow. The research is based on interviews with 1,051 U.S. managers in small, medium and large businesses that are responsible for creating or working with contracts.</p>
<p>Below are a few stats from the report, but to view the full report Click Here: <a title="Paper: An Endangered Species?" href="http://www.adobe.com/aboutadobe/pressroom/pdfs/Adobe_Paper_An_Endangered_Species_Study.pdf" target="_blank">Paper: An Endangered Species?</a></p>
<ul>
<li>51% of respondents said that a digital workflow makes filing and managing documents easier</li>
</ul>
<ul>
<li>More than two-thirds believe that paper-based contracts are prone to defacing</li>
</ul>
<ul>
<li>76% of respondents said they are impressed by companies that have a strong digital presence</li>
</ul>
<ul>
<li>98% of respondents noted they still use paper in their transactions involving contracts</li>
</ul>
<p>Organizations that use eSignatures are seeing a dramatic decrease in the time needed to close deals, reduced contract negotiation times, faster “quote-to-cash”, and a safer, more secure way to track and store some of their most critical business documents.   And all eSignatures are backed by the federal ESIGN Act, ensuring the legality of the contract, which should put the customer at ease.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.adobe.com/acrobat/its-time-to-scrap-paper-from-your-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Productivity &amp; Profit: How Apps make a real difference for business</title>
		<link>http://blogs.adobe.com/acrobat/productivity-profit-how-apps-make-a-real-difference-for-business/</link>
		<comments>http://blogs.adobe.com/acrobat/productivity-profit-how-apps-make-a-real-difference-for-business/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 19:32:15 +0000</pubDate>
		<dc:creator>Adobe Acrobat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.adobe.com/acrobat/?p=3369</guid>
		<description><![CDATA[Forbes recently posted an article naming EchoSign in their top 10 Apps to make your Business more productive.  How much time and profit did your business loose last year?]]></description>
				<content:encoded><![CDATA[<p>There are some business professionals who still categorize “Apps” as flashy  games, and social networks as places where employees go to play.   However, every year business-focused Apps continue to hit the marketplace and add value to small, medium and large businesses alike  – whether it’s helping employees more efficiently connect with each other, clients, industry networks or providing real-time analytics on billing, contracts, documents or even miles traveled on behalf of the company or client. As recent years have proven, nearly every business interaction nowadays has a digital or simpler solution with technology.</p>
<p>Forbes recently posted an article naming EchoSign in their top 10 Apps to make your business more productive.  The EchoSign app enables business pros to take their business deals anywhere in the world – allowing them to send, sign, store and manage contracts and deals with ease. Other apps noted in the article include:  <a title="Meeting Mapper" href="http://www.pointntime.com/mobile-and-cloud-solutions/meeting-mapper/" target="_blank">Meeting Mapper</a> and  <a title="StratPad" href="http://www.stratpad.com/" target="_blank">StratPad</a>.</p>
<p>As technology evolves, what are some of your predictions for the next round of business-focused apps that will continue to save time and beef up profits and productivity in the next two years? Take a look at the rest of Forbes 10 Mobile Apps to Make Your Business More Productive in 2013.</p>
<p>Source: <a title="10 mobile apps to make your business more productive in 2013" href="http://www.forbes.com/sites/davidkwilliams/2013/01/04/10-mobile-apps-to-make-your-business-more-productive-in-2013/" target="_blank">http://www.forbes.com/sites/davidkwilliams/2013/01/04/10-mobile-apps-to-make-your-business-more-productive-in-2013/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.adobe.com/acrobat/productivity-profit-how-apps-make-a-real-difference-for-business/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Adobe Reader and Acrobat updates planned for week of February 18, 2013</title>
		<link>http://blogs.adobe.com/acrobat/adobe-reader-and-acrobat-updates-planned-for-week-of-february-18-2013/</link>
		<comments>http://blogs.adobe.com/acrobat/adobe-reader-and-acrobat-updates-planned-for-week-of-february-18-2013/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 17:40:30 +0000</pubDate>
		<dc:creator>Adobe Acrobat</dc:creator>
				<category><![CDATA[Acrobat X]]></category>
		<category><![CDATA[Acrobat XI]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Reader]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Acrobat]]></category>
		<category><![CDATA[patch]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://blogs.adobe.com/acrobat/?p=3267</guid>
		<description><![CDATA[UPDATE for FEBRUARY 20, 2013: Patches are now available for Adobe Reader and Acrobat XI for Windows and Macintosh, X for Windows and Macintosh, and 9 for Windows, Macintosh and Linux. Please refer to the Security Advisory section of the Adobe website as well as the Adobe PSIRT blog for details. Adobe plans to make available updates for Adobe Reader [...]]]></description>
				<content:encoded><![CDATA[<p><strong>UPDATE for FEBRUARY 20, 2013:</strong> Patches are now available for Adobe Reader and Acrobat XI for Windows and Macintosh, X for Windows and Macintosh, and 9 for Windows, Macintosh and Linux. Please refer to the <a href="http://www.adobe.com/support/security/">Security Advisory section of the Adobe website</a> as well as the <a href="http://blogs.adobe.com/psirt/">Adobe PSIRT blog</a> for details.</p>
<p>Adobe plans to make available updates for Adobe Reader and Acrobat XI (11.0.01 and earlier) for Windows and Macintosh, X (10.1.5 and earlier) for Windows and Macintosh, 9.5.3 and earlier 9.x versions for Windows and Macintosh, and Adobe Reader 9.5.3 and earlier 9.x versions for Linux during the week of February 18, 2013. Adobe will continue to provide updates on these issues via the <a href="http://www.adobe.com/support/security/">Security Advisory section of the Adobe website</a> as well as the <a href="http://blogs.adobe.com/psirt/">Adobe PSIRT blog</a>. Please refer to these resources for any details.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.adobe.com/acrobat/adobe-reader-and-acrobat-updates-planned-for-week-of-february-18-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let @Acrobat Help You Master Acrobat X with Ten Days of “I Didn’t Know Acrobat Could Do That!”</title>
		<link>http://blogs.adobe.com/acrobat/let-acrobat-help-you-master-acrobat-x-with-ten-days-of-i-didnt-know-acrobat-could-do-that/</link>
		<comments>http://blogs.adobe.com/acrobat/let-acrobat-help-you-master-acrobat-x-with-ten-days-of-i-didnt-know-acrobat-could-do-that/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 18:00:41 +0000</pubDate>
		<dc:creator>Adobe Acrobat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.adobe.com/acrobat/?p=917</guid>
		<description><![CDATA[The Acrobat team is excited to announce the launch of its first Acrobat X video series, “I Didn’t Know Acrobat Could Do That!” In this series, Lori DeFurio, Group Product Marketing Manager, Acrobat Solutions, will show you 10 ways to innovate your every day work with our recently released Acrobat X software. Lori will kick [...]]]></description>
				<content:encoded><![CDATA[<p>The Acrobat team is excited to announce the launch of its first Acrobat X video series, “I Didn’t Know Acrobat Could Do That!” In this series, Lori DeFurio, Group Product Marketing Manager, Acrobat Solutions, will show you 10 ways to innovate your every day work with our recently released Acrobat X software. Lori will kick off the series by saving you time (and time is money) by demonstrating how the Action Wizard can help you shorten repetitive tasks. Combined, these 10 videos will provide you with enough Acrobat X tips and tricks to make you an expert in no time. So make sure to follow @Acrobat on Twitter as we tweet out the videos throughout the upcoming weeks!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="256" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="FlashVars" value="fileID=8064&amp;context=627&amp;embeded=true&amp;environment=production" /><param name="src" value="http://images.tv.adobe.com/swf/player.swf" /><param name="flashvars" value="fileID=8064&amp;context=627&amp;embeded=true&amp;environment=production" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="256" src="http://images.tv.adobe.com/swf/player.swf" flashvars="fileID=8064&amp;context=627&amp;embeded=true&amp;environment=production" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.adobe.com/acrobat/let-acrobat-help-you-master-acrobat-x-with-ten-days-of-i-didnt-know-acrobat-could-do-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch &#8220;Acrobat X Reactions at MAX&#8221;</title>
		<link>http://blogs.adobe.com/acrobat/watch-acrobat-x-reactions-at-max/</link>
		<comments>http://blogs.adobe.com/acrobat/watch-acrobat-x-reactions-at-max/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 18:03:38 +0000</pubDate>
		<dc:creator>Adobe Acrobat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.adobe.com/acrobat/?p=835</guid>
		<description><![CDATA[Adobe MAX 2010 may be over, but the reactions to Acrobat X are in!  At the event, MAX attendees were given the opportunity to try out Adobe Acrobat X at the Test Drive Lab and share their initial reactions to the new generation of Acrobat.  Find out what impressed them about Acrobat X, how it [...]]]></description>
				<content:encoded><![CDATA[<p>Adobe MAX 2010 may be over, but the reactions to Acrobat X are in!  At the event, MAX attendees were given the opportunity to try out Adobe Acrobat X at the Test Drive Lab and share their initial reactions to the new generation of Acrobat.  Find out what impressed them about Acrobat X, how it will make a difference in their everyday lives, and why they said Acrobat X is “an amazing tool,” “so easy,” and “very intuitive” in this “Acrobat X Reactions at MAX” video.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/vaBipqf-wPQ?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/vaBipqf-wPQ?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.adobe.com/acrobat/watch-acrobat-x-reactions-at-max/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind the Scenes: Amy Wang on Developing the New Services</title>
		<link>http://blogs.adobe.com/acrobat/behind-the-scenes-amy-wang-on-developing-the-new-services/</link>
		<comments>http://blogs.adobe.com/acrobat/behind-the-scenes-amy-wang-on-developing-the-new-services/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 18:00:17 +0000</pubDate>
		<dc:creator>Adobe Acrobat</dc:creator>
				<category><![CDATA[Acrobat.com]]></category>
		<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://blogs.adobe.com/acrobat/?p=800</guid>
		<description><![CDATA[Amy Wang, Senior Product Manager, Acrobat Solutions, discusses her experiences working with the Acrobat.com Services team in developing software solutions and services that address customer&#8217;s needs, while enhancing the user&#8217;s experience. Tune in now to hear Wang&#8217;s perspective on how Acrobat X Solutions enables users to get the work done easier and faster than ever before.]]></description>
				<content:encoded><![CDATA[<p>Amy Wang, Senior Product Manager, Acrobat Solutions, discusses her experiences working with the Acrobat.com Services team in developing software solutions and services that address customer&#8217;s needs, while enhancing the user&#8217;s experience. Tune in now to hear Wang&#8217;s perspective on how Acrobat X Solutions enables users to get the work done easier and faster than ever before.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="256" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="FlashVars" value="fileID=7991&amp;context=632&amp;embeded=true&amp;environment=production" /><param name="src" value="http://images.tv.adobe.com/swf/player.swf" /><param name="flashvars" value="fileID=7991&amp;context=632&amp;embeded=true&amp;environment=production" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="256" src="http://images.tv.adobe.com/swf/player.swf" flashvars="fileID=7991&amp;context=632&amp;embeded=true&amp;environment=production" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.adobe.com/acrobat/behind-the-scenes-amy-wang-on-developing-the-new-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rick Treitman Talks Acrobat Solutions Services and Cloud Computing</title>
		<link>http://blogs.adobe.com/acrobat/rick-treitman-talks-acrobat-solutions-services-and-cloud-computing/</link>
		<comments>http://blogs.adobe.com/acrobat/rick-treitman-talks-acrobat-solutions-services-and-cloud-computing/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 18:00:01 +0000</pubDate>
		<dc:creator>Adobe Acrobat</dc:creator>
				<category><![CDATA[Acrobat.com]]></category>
		<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://blogs.adobe.com/acrobat/?p=791</guid>
		<description><![CDATA[Watch Ali Hanyaloglu&#8217;s interview with Rick Treitman, Director of Product Management, Acrobat Solutions Services as they discuss the movement from working on a single desktop, to working in the cloud and the benefits of cloud computing. Hear Rick&#8217;s perspective on the role of Acrobat.com and the new Services via Acrobat.com.]]></description>
				<content:encoded><![CDATA[<p>Watch Ali Hanyaloglu&#8217;s interview with Rick Treitman, Director of Product Management, Acrobat Solutions Services as they discuss the movement from working on a single desktop, to working in the cloud and the benefits of cloud computing. Hear Rick&#8217;s perspective on the role of Acrobat.com and the new Services via Acrobat.com.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="256" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="FlashVars" value="fileID=7984&amp;context=632&amp;embeded=true&amp;environment=production" /><param name="src" value="http://images.tv.adobe.com/swf/player.swf" /><param name="flashvars" value="fileID=7984&amp;context=632&amp;embeded=true&amp;environment=production" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="256" src="http://images.tv.adobe.com/swf/player.swf" flashvars="fileID=7984&amp;context=632&amp;embeded=true&amp;environment=production" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.adobe.com/acrobat/rick-treitman-talks-acrobat-solutions-services-and-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Get WOW&#8217;d – Hot from Acrobat MAX Keynote</title>
		<link>http://blogs.adobe.com/acrobat/get-wowd-hot-from-acrobat-max-keynote/</link>
		<comments>http://blogs.adobe.com/acrobat/get-wowd-hot-from-acrobat-max-keynote/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 18:18:56 +0000</pubDate>
		<dc:creator>Adobe Acrobat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.adobe.com/acrobat/?p=713</guid>
		<description><![CDATA[Hey Acrobat fans at home, don&#8217;t miss being WOW&#8217;d! Check out today&#8217;s surprise keynote video!]]></description>
				<content:encoded><![CDATA[<p>Hey Acrobat fans at home, don&#8217;t miss being WOW&#8217;d! Check out today&#8217;s surprise keynote video!</p>
<p><object style="height: 390px; width: 640px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/YWwmNehqP5s?version=3" /><param name="allowfullscreen" value="true" /><embed style="height: 390px; width: 640px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/YWwmNehqP5s?version=3" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.adobe.com/acrobat/get-wowd-hot-from-acrobat-max-keynote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
