<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Draw &amp; share with Adobe Ideas for iPad</title>
	<atom:link href="http://blogs.adobe.com/jnack/2010/04/draw_share_with_adobe_ideas_for_ipad.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blogs.adobe.com/jnack/2010/04/draw_share_with_adobe_ideas_for_ipad.html</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 07:40:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Mark Dyer</title>
		<link>http://blogs.adobe.com/jnack/2010/04/draw_share_with_adobe_ideas_for_ipad.html#comment-76065</link>
		<dc:creator>Mark Dyer</dc:creator>
		<pubDate>Thu, 25 Apr 2013 13:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.adobe.com/jnackdev/2010/04/draw-share-with-adobe-ideas-for-ipad.html#comment-76065</guid>
		<description><![CDATA[The ability to draw STRAIGHT LINES like Autocad&#039;s Sketchbook raster tool would make this app an  even better link to illustrator.]]></description>
		<content:encoded><![CDATA[<p>The ability to draw STRAIGHT LINES like Autocad&#8217;s Sketchbook raster tool would make this app an  even better link to illustrator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gian</title>
		<link>http://blogs.adobe.com/jnack/2010/04/draw_share_with_adobe_ideas_for_ipad.html#comment-43680</link>
		<dc:creator>Gian</dc:creator>
		<pubDate>Fri, 04 May 2012 09:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.adobe.com/jnackdev/2010/04/draw-share-with-adobe-ideas-for-ipad.html#comment-43680</guid>
		<description><![CDATA[Hi,
I love this App. Any chance to add a typing tool and the ability to share the file (in native format) so that other people can use my notes and build upon them?
Thanks for this great app!
Gian]]></description>
		<content:encoded><![CDATA[<p>Hi,<br />
I love this App. Any chance to add a typing tool and the ability to share the file (in native format) so that other people can use my notes and build upon them?<br />
Thanks for this great app!<br />
Gian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yen</title>
		<link>http://blogs.adobe.com/jnack/2010/04/draw_share_with_adobe_ideas_for_ipad.html#comment-39072</link>
		<dc:creator>yen</dc:creator>
		<pubDate>Mon, 28 Nov 2011 15:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.adobe.com/jnackdev/2010/04/draw-share-with-adobe-ideas-for-ipad.html#comment-39072</guid>
		<description><![CDATA[Use Ipad as an input drawing devices, can see the art work directly on illustrator.
No color picker, cant get previous color. make own color theme and save?]]></description>
		<content:encoded><![CDATA[<p>Use Ipad as an input drawing devices, can see the art work directly on illustrator.<br />
No color picker, cant get previous color. make own color theme and save?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Borrys Hasian</title>
		<link>http://blogs.adobe.com/jnack/2010/04/draw_share_with_adobe_ideas_for_ipad.html#comment-38892</link>
		<dc:creator>Borrys Hasian</dc:creator>
		<pubDate>Wed, 23 Nov 2011 09:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.adobe.com/jnackdev/2010/04/draw-share-with-adobe-ideas-for-ipad.html#comment-38892</guid>
		<description><![CDATA[Great app, and I wish there&#039;s an Eye Dropper tool in Adobe Ideas.]]></description>
		<content:encoded><![CDATA[<p>Great app, and I wish there&#8217;s an Eye Dropper tool in Adobe Ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Armando Munera</title>
		<link>http://blogs.adobe.com/jnack/2010/04/draw_share_with_adobe_ideas_for_ipad.html#comment-35959</link>
		<dc:creator>Armando Munera</dc:creator>
		<pubDate>Fri, 15 Jul 2011 00:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.adobe.com/jnackdev/2010/04/draw-share-with-adobe-ideas-for-ipad.html#comment-35959</guid>
		<description><![CDATA[Dave: I don´t see the button you mention. I downloaded the app after having configured e-mail. IS there something I am missing. Otherwise I agree with the majority on this post. The App is very good and if it continues to develop I am sure it will be a killer.]]></description>
		<content:encoded><![CDATA[<p>Dave: I don´t see the button you mention. I downloaded the app after having configured e-mail. IS there something I am missing. Otherwise I agree with the majority on this post. The App is very good and if it continues to develop I am sure it will be a killer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lulu</title>
		<link>http://blogs.adobe.com/jnack/2010/04/draw_share_with_adobe_ideas_for_ipad.html#comment-35719</link>
		<dc:creator>lulu</dc:creator>
		<pubDate>Wed, 29 Jun 2011 15:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.adobe.com/jnackdev/2010/04/draw-share-with-adobe-ideas-for-ipad.html#comment-35719</guid>
		<description><![CDATA[I try to email my work and I fill every thing out (on adobe ideas) and when I hit send, I go to my email and it did not work! Am I doing something wrong?]]></description>
		<content:encoded><![CDATA[<p>I try to email my work and I fill every thing out (on adobe ideas) and when I hit send, I go to my email and it did not work! Am I doing something wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salih</title>
		<link>http://blogs.adobe.com/jnack/2010/04/draw_share_with_adobe_ideas_for_ipad.html#comment-35635</link>
		<dc:creator>Salih</dc:creator>
		<pubDate>Sun, 26 Jun 2011 09:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.adobe.com/jnackdev/2010/04/draw-share-with-adobe-ideas-for-ipad.html#comment-35635</guid>
		<description><![CDATA[VGA out is a must. This would make a great whiteboard application.]]></description>
		<content:encoded><![CDATA[<p>VGA out is a must. This would make a great whiteboard application.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://blogs.adobe.com/jnack/2010/04/draw_share_with_adobe_ideas_for_ipad.html#comment-33660</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 29 Mar 2011 21:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.adobe.com/jnackdev/2010/04/draw-share-with-adobe-ideas-for-ipad.html#comment-33660</guid>
		<description><![CDATA[I would like to see an app that works &#039;with&#039; adobe illustrator. For example, a quick pressure pad that syncs with what your doing on illustrator. Or something along the lines of doing the tighter basics on your ipad and then being able to take it to your desktop for the big features. I know adobe Ideas has that simple sketch feature but more in depth a few more tighter drawing features maybe taken from CS2 or CS3. Before they got crazy.]]></description>
		<content:encoded><![CDATA[<p>I would like to see an app that works &#8216;with&#8217; adobe illustrator. For example, a quick pressure pad that syncs with what your doing on illustrator. Or something along the lines of doing the tighter basics on your ipad and then being able to take it to your desktop for the big features. I know adobe Ideas has that simple sketch feature but more in depth a few more tighter drawing features maybe taken from CS2 or CS3. Before they got crazy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sergio</title>
		<link>http://blogs.adobe.com/jnack/2010/04/draw_share_with_adobe_ideas_for_ipad.html#comment-33000</link>
		<dc:creator>Sergio</dc:creator>
		<pubDate>Sat, 26 Feb 2011 18:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.adobe.com/jnackdev/2010/04/draw-share-with-adobe-ideas-for-ipad.html#comment-33000</guid>
		<description><![CDATA[After updating Adobe plug-in Firefox began to work somehow not so. After an exit from the appendix the processor shows loading on 56 %. In what there can be a problem?]]></description>
		<content:encoded><![CDATA[<p>After updating Adobe plug-in Firefox began to work somehow not so. After an exit from the appendix the processor shows loading on 56 %. In what there can be a problem?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NnpctO</title>
		<link>http://blogs.adobe.com/jnack/2010/04/draw_share_with_adobe_ideas_for_ipad.html#comment-24650</link>
		<dc:creator>NnpctO</dc:creator>
		<pubDate>Fri, 19 Nov 2010 23:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.adobe.com/jnackdev/2010/04/draw-share-with-adobe-ideas-for-ipad.html#comment-24650</guid>
		<description><![CDATA[I don&#039;t want to conduct propagation against company Adobe, but to pass an opinion opinion of products Adobe I consider due.  

1. Frequently company Adobe at software updating works the Antivirus and Firewall, and safe and unknown appendices are constantly imposed any not.

2. Almost all products of company Firewall demand updating.

3. Cost of paid products is too high!]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t want to conduct propagation against company Adobe, but to pass an opinion opinion of products Adobe I consider due.  </p>
<p>1. Frequently company Adobe at software updating works the Antivirus and Firewall, and safe and unknown appendices are constantly imposed any not.</p>
<p>2. Almost all products of company Firewall demand updating.</p>
<p>3. Cost of paid products is too high!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mona</title>
		<link>http://blogs.adobe.com/jnack/2010/04/draw_share_with_adobe_ideas_for_ipad.html#comment-24584</link>
		<dc:creator>Mona</dc:creator>
		<pubDate>Wed, 17 Nov 2010 22:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.adobe.com/jnackdev/2010/04/draw-share-with-adobe-ideas-for-ipad.html#comment-24584</guid>
		<description><![CDATA[technically (#&quot;#)]]></description>
		<content:encoded><![CDATA[<p>technically (#&#8221;#)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mona</title>
		<link>http://blogs.adobe.com/jnack/2010/04/draw_share_with_adobe_ideas_for_ipad.html#comment-24583</link>
		<dc:creator>Mona</dc:creator>
		<pubDate>Wed, 17 Nov 2010 22:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.adobe.com/jnackdev/2010/04/draw-share-with-adobe-ideas-for-ipad.html#comment-24583</guid>
		<description><![CDATA[I like this app so much, it has got me drawing again which makes me very happy. I may be a bit techincally challenged here, but is there a way to save my sketches to the photo library? I drew a number of ideas that I wanted to develop, but after syncing my iPad with iTunes (grrr) all that was left was the app, my sketches were gone. Do you know how to get them back, or is this an iTunes (grrr) issue? Help, please!]]></description>
		<content:encoded><![CDATA[<p>I like this app so much, it has got me drawing again which makes me very happy. I may be a bit techincally challenged here, but is there a way to save my sketches to the photo library? I drew a number of ideas that I wanted to develop, but after syncing my iPad with iTunes (grrr) all that was left was the app, my sketches were gone. Do you know how to get them back, or is this an iTunes (grrr) issue? Help, please!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david macy</title>
		<link>http://blogs.adobe.com/jnack/2010/04/draw_share_with_adobe_ideas_for_ipad.html#comment-24313</link>
		<dc:creator>david macy</dc:creator>
		<pubDate>Wed, 10 Nov 2010 23:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.adobe.com/jnackdev/2010/04/draw-share-with-adobe-ideas-for-ipad.html#comment-24313</guid>
		<description><![CDATA[Where do you teach Jake? VGA output is in the works. Do you use the VGA adapter with any other iPad apps/]]></description>
		<content:encoded><![CDATA[<p>Where do you teach Jake? VGA output is in the works. Do you use the VGA adapter with any other iPad apps/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david macy</title>
		<link>http://blogs.adobe.com/jnack/2010/04/draw_share_with_adobe_ideas_for_ipad.html#comment-24312</link>
		<dc:creator>david macy</dc:creator>
		<pubDate>Wed, 10 Nov 2010 23:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.adobe.com/jnackdev/2010/04/draw-share-with-adobe-ideas-for-ipad.html#comment-24312</guid>
		<description><![CDATA[The decision was based on concerns about performance and usability, not business. We have no intention of offering more layers and charging extra for that. Perhaps you should try it out with 10 layers and then come back with feedback if you think it needs more. It would be great to see some of the ideas you&#039;re working on that need more than 10 layers to give us a better idea of the workflow.]]></description>
		<content:encoded><![CDATA[<p>The decision was based on concerns about performance and usability, not business. We have no intention of offering more layers and charging extra for that. Perhaps you should try it out with 10 layers and then come back with feedback if you think it needs more. It would be great to see some of the ideas you&#8217;re working on that need more than 10 layers to give us a better idea of the workflow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Chone</title>
		<link>http://blogs.adobe.com/jnack/2010/04/draw_share_with_adobe_ideas_for_ipad.html#comment-24310</link>
		<dc:creator>Jeremy Chone</dc:creator>
		<pubDate>Wed, 10 Nov 2010 22:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.adobe.com/jnackdev/2010/04/draw-share-with-adobe-ideas-for-ipad.html#comment-24310</guid>
		<description><![CDATA[Yes, great app. I would buy the layer features if it was not limited to 10. Not sure why paying for a feature still limit the feature.

 I would be curious to know if it is a business decision or a technical one.]]></description>
		<content:encoded><![CDATA[<p>Yes, great app. I would buy the layer features if it was not limited to 10. Not sure why paying for a feature still limit the feature.</p>
<p> I would be curious to know if it is a business decision or a technical one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
