<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Video: Animated paper makes a &#8220;Train of Thought&#8221;</title>
	<atom:link href="http://blogs.adobe.com/jnack/2010/12/video-animated-paper-makes-a-train-of-thought.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blogs.adobe.com/jnack/2010/12/video-animated-paper-makes-a-train-of-thought.html</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 21:56:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Rick Lloyd</title>
		<link>http://blogs.adobe.com/jnack/2010/12/video-animated-paper-makes-a-train-of-thought.html#comment-25024</link>
		<dc:creator>Rick Lloyd</dc:creator>
		<pubDate>Wed, 01 Dec 2010 23:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.adobe.com/jnack/?p=3290#comment-25024</guid>
		<description><![CDATA[John:

Thanks for posting these two fabulous videos on your blog!  I&#039;m amazed that people have the kind of patience and tenacity required to make these kinds of videos.  They are an inspiration to all of us!

PS:  Love your blog - keep up the good work!]]></description>
		<content:encoded><![CDATA[<p>John:</p>
<p>Thanks for posting these two fabulous videos on your blog!  I&#8217;m amazed that people have the kind of patience and tenacity required to make these kinds of videos.  They are an inspiration to all of us!</p>
<p>PS:  Love your blog &#8211; keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Tanksley</title>
		<link>http://blogs.adobe.com/jnack/2010/12/video-animated-paper-makes-a-train-of-thought.html#comment-25022</link>
		<dc:creator>Jack Tanksley</dc:creator>
		<pubDate>Wed, 01 Dec 2010 21:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.adobe.com/jnack/?p=3290#comment-25022</guid>
		<description><![CDATA[Truly an amazingly creative effort, executed in a brilliantly, whimsical style. So original. I would love to do something like that. I just need to know from these folks what numbers to play so I won&#039;t have to worry about income for 6 months.]]></description>
		<content:encoded><![CDATA[<p>Truly an amazingly creative effort, executed in a brilliantly, whimsical style. So original. I would love to do something like that. I just need to know from these folks what numbers to play so I won&#8217;t have to worry about income for 6 months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Morey</title>
		<link>http://blogs.adobe.com/jnack/2010/12/video-animated-paper-makes-a-train-of-thought.html#comment-25009</link>
		<dc:creator>Rich Morey</dc:creator>
		<pubDate>Wed, 01 Dec 2010 16:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.adobe.com/jnack/?p=3290#comment-25009</guid>
		<description><![CDATA[Wow! Thats incredible. I wonder how long it would take to do something like this on a computer - and how close to &quot;real&quot; they could make it look. (By &quot;real&quot; I mean make the PC version look like the hand done version.)]]></description>
		<content:encoded><![CDATA[<p>Wow! Thats incredible. I wonder how long it would take to do something like this on a computer &#8211; and how close to &#8220;real&#8221; they could make it look. (By &#8220;real&#8221; I mean make the PC version look like the hand done version.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
