<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trimensional: 3D Scanner for iPhone</title>
	<atom:link href="http://blogs.adobe.com/jnack/2011/04/trimensional-3d-scanner-for-iphone.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blogs.adobe.com/jnack/2011/04/trimensional-3d-scanner-for-iphone.html</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 16:46:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Sophie Byrd</title>
		<link>http://blogs.adobe.com/jnack/2011/04/trimensional-3d-scanner-for-iphone.html#comment-34306</link>
		<dc:creator>Sophie Byrd</dc:creator>
		<pubDate>Mon, 18 Apr 2011 09:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.adobe.com/jnack/?p=4054#comment-34306</guid>
		<description><![CDATA[This looks great !]]></description>
		<content:encoded><![CDATA[<p>This looks great !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Booksarenice</title>
		<link>http://blogs.adobe.com/jnack/2011/04/trimensional-3d-scanner-for-iphone.html#comment-34275</link>
		<dc:creator>Booksarenice</dc:creator>
		<pubDate>Sun, 17 Apr 2011 21:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.adobe.com/jnack/?p=4054#comment-34275</guid>
		<description><![CDATA[The update / this video from the app developer explains how it can be used: http://www.youtube.com/watch?v=a3IQcF2jO8k]]></description>
		<content:encoded><![CDATA[<p>The update / this video from the app developer explains how it can be used: <a href="http://www.youtube.com/watch?v=a3IQcF2jO8k" rel="nofollow">http://www.youtube.com/watch?v=a3IQcF2jO8k</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Raphael</title>
		<link>http://blogs.adobe.com/jnack/2011/04/trimensional-3d-scanner-for-iphone.html#comment-34268</link>
		<dc:creator>Michael Raphael</dc:creator>
		<pubDate>Sun, 17 Apr 2011 20:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.adobe.com/jnack/?p=4054#comment-34268</guid>
		<description><![CDATA[Good comments but this app is not only limited, its weak for what its trying to do.  3D scanning is a mature field with professional products that can be used to scan all sorts of objects including sculpture, airplanes, buildings, and even people!  This app is at the bottom of the list.  True, all other scanners are more expensive but they work.  See these sites for full details as examples - www.directdimensions.com or www.shapeshot.com]]></description>
		<content:encoded><![CDATA[<p>Good comments but this app is not only limited, its weak for what its trying to do.  3D scanning is a mature field with professional products that can be used to scan all sorts of objects including sculpture, airplanes, buildings, and even people!  This app is at the bottom of the list.  True, all other scanners are more expensive but they work.  See these sites for full details as examples &#8211; <a href="http://www.directdimensions.com" rel="nofollow">http://www.directdimensions.com</a> or <a href="http://www.shapeshot.com" rel="nofollow">http://www.shapeshot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay&#124;Dish Network TV Blog</title>
		<link>http://blogs.adobe.com/jnack/2011/04/trimensional-3d-scanner-for-iphone.html#comment-34252</link>
		<dc:creator>Jay&#124;Dish Network TV Blog</dc:creator>
		<pubDate>Sun, 17 Apr 2011 17:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.adobe.com/jnack/?p=4054#comment-34252</guid>
		<description><![CDATA[This is way cool! I can&#039;t imagine it looking that real, but still a lot of fun to play with.]]></description>
		<content:encoded><![CDATA[<p>This is way cool! I can&#8217;t imagine it looking that real, but still a lot of fun to play with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jDoo</title>
		<link>http://blogs.adobe.com/jnack/2011/04/trimensional-3d-scanner-for-iphone.html#comment-34246</link>
		<dc:creator>jDoo</dc:creator>
		<pubDate>Sun, 17 Apr 2011 16:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.adobe.com/jnack/?p=4054#comment-34246</guid>
		<description><![CDATA[I like the effect - but see a more interesting use of converting a flat 2D face image to 3D in the Morfo (no affiliation) app.  At least with morfo, there is some fun use of the 3D.]]></description>
		<content:encoded><![CDATA[<p>I like the effect &#8211; but see a more interesting use of converting a flat 2D face image to 3D in the Morfo (no affiliation) app.  At least with morfo, there is some fun use of the 3D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://blogs.adobe.com/jnack/2011/04/trimensional-3d-scanner-for-iphone.html#comment-34242</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sun, 17 Apr 2011 15:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.adobe.com/jnack/?p=4054#comment-34242</guid>
		<description><![CDATA[It&#039;s a clever idea, but its utility is very limited. The app works by lighting up portions of the screen, casting light on a nearby object from different angles, then combining them for the 3-D image. That means the object must be quite close to the screen--a roomful of objects is far beyond the capability of the app. Even for objects close to the screen, the resulting model is at best mediocre. Faces don&#039;t generally look very good. If you want a nice model of part of your hand, though . . . .]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s a clever idea, but its utility is very limited. The app works by lighting up portions of the screen, casting light on a nearby object from different angles, then combining them for the 3-D image. That means the object must be quite close to the screen&#8211;a roomful of objects is far beyond the capability of the app. Even for objects close to the screen, the resulting model is at best mediocre. Faces don&#8217;t generally look very good. If you want a nice model of part of your hand, though . . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Valentine</title>
		<link>http://blogs.adobe.com/jnack/2011/04/trimensional-3d-scanner-for-iphone.html#comment-34240</link>
		<dc:creator>Scott Valentine</dc:creator>
		<pubDate>Sun, 17 Apr 2011 15:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.adobe.com/jnack/?p=4054#comment-34240</guid>
		<description><![CDATA[Oh, and hey... as a PS Extended user, this would be a fantastic way to grab textures and simple meshes for compositing work. Need a realistic 3D tree trunk? Go out and scan one! If you could bring the mesh into PS, then split out the texture, you&#039;d have a great way to build up scenes from real-world objects very quickly.]]></description>
		<content:encoded><![CDATA[<p>Oh, and hey&#8230; as a PS Extended user, this would be a fantastic way to grab textures and simple meshes for compositing work. Need a realistic 3D tree trunk? Go out and scan one! If you could bring the mesh into PS, then split out the texture, you&#8217;d have a great way to build up scenes from real-world objects very quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Valentine</title>
		<link>http://blogs.adobe.com/jnack/2011/04/trimensional-3d-scanner-for-iphone.html#comment-34239</link>
		<dc:creator>Scott Valentine</dc:creator>
		<pubDate>Sun, 17 Apr 2011 15:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.adobe.com/jnack/?p=4054#comment-34239</guid>
		<description><![CDATA[I can see some utility for this kind of application, if you could get some dimensions into it and have it operate on a larger scale. How about walking through a new home you are about to purchase and scanning the interior so you can do some 3D planning for decoration? You could head straight to the furniture store and scan in that couch and table, get color swatches, and change the time of day to see how window placement affects light in the room.

Or maybe you want to create a 3D model of some small sculpture or toy to use in an animation - something that is commonly done now with very expensive laser systems. If you could do it directly with something like an iPhone, and have the result be editable, you&#039;d have a very fast work flow.

Of course, the app doesn&#039;t look like it has the horsepower for such things, but aim high, no?]]></description>
		<content:encoded><![CDATA[<p>I can see some utility for this kind of application, if you could get some dimensions into it and have it operate on a larger scale. How about walking through a new home you are about to purchase and scanning the interior so you can do some 3D planning for decoration? You could head straight to the furniture store and scan in that couch and table, get color swatches, and change the time of day to see how window placement affects light in the room.</p>
<p>Or maybe you want to create a 3D model of some small sculpture or toy to use in an animation &#8211; something that is commonly done now with very expensive laser systems. If you could do it directly with something like an iPhone, and have the result be editable, you&#8217;d have a very fast work flow.</p>
<p>Of course, the app doesn&#8217;t look like it has the horsepower for such things, but aim high, no?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
