<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Napkin: Fast &amp; clever image annotation</title>
	<atom:link href="http://blogs.adobe.com/jnack/2013/01/napkin-fast-clever-image-annotation.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blogs.adobe.com/jnack/2013/01/napkin-fast-clever-image-annotation.html</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 19:45:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: khach san tai da nang</title>
		<link>http://blogs.adobe.com/jnack/2013/01/napkin-fast-clever-image-annotation.html#comment-71892</link>
		<dc:creator>khach san tai da nang</dc:creator>
		<pubDate>Wed, 03 Apr 2013 02:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.adobe.com/jnack/?p=8438#comment-71892</guid>
		<description><![CDATA[Looks very good, but $40 is a little steep for this. I was going to buy it, and was assuming something around $10.]]></description>
		<content:encoded><![CDATA[<p>Looks very good, but $40 is a little steep for this. I was going to buy it, and was assuming something around $10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: may ozone</title>
		<link>http://blogs.adobe.com/jnack/2013/01/napkin-fast-clever-image-annotation.html#comment-71734</link>
		<dc:creator>may ozone</dc:creator>
		<pubDate>Tue, 02 Apr 2013 03:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.adobe.com/jnack/?p=8438#comment-71734</guid>
		<description><![CDATA[Just downloaded. Certain to use this for my presentations. If anyone knows how to rotate images in Napkin that would be useful..Lol]]></description>
		<content:encoded><![CDATA[<p>Just downloaded. Certain to use this for my presentations. If anyone knows how to rotate images in Napkin that would be useful..Lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Smith</title>
		<link>http://blogs.adobe.com/jnack/2013/01/napkin-fast-clever-image-annotation.html#comment-63347</link>
		<dc:creator>Brian Smith</dc:creator>
		<pubDate>Tue, 29 Jan 2013 02:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.adobe.com/jnack/?p=8438#comment-63347</guid>
		<description><![CDATA[This is really cool! I could use an iPhone version for when I&#039;m doing my best thinking - just call it &quot;Cocktail Napkin&quot;]]></description>
		<content:encoded><![CDATA[<p>This is really cool! I could use an iPhone version for when I&#8217;m doing my best thinking &#8211; just call it &#8220;Cocktail Napkin&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dez</title>
		<link>http://blogs.adobe.com/jnack/2013/01/napkin-fast-clever-image-annotation.html#comment-60112</link>
		<dc:creator>Dez</dc:creator>
		<pubDate>Sun, 20 Jan 2013 01:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.adobe.com/jnack/?p=8438#comment-60112</guid>
		<description><![CDATA[This looks awesome, $40 thought I agree with Jeremy a little steep. $20 would have got me over the line. I can do most of what this can do and more in Keynote and that was $10.
If the price drops or there is a special like iTunes runs every now and then I will be in.]]></description>
		<content:encoded><![CDATA[<p>This looks awesome, $40 thought I agree with Jeremy a little steep. $20 would have got me over the line. I can do most of what this can do and more in Keynote and that was $10.<br />
If the price drops or there is a special like iTunes runs every now and then I will be in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Broom</title>
		<link>http://blogs.adobe.com/jnack/2013/01/napkin-fast-clever-image-annotation.html#comment-59882</link>
		<dc:creator>Richard Broom</dc:creator>
		<pubDate>Sat, 19 Jan 2013 01:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.adobe.com/jnack/?p=8438#comment-59882</guid>
		<description><![CDATA[Just downloaded.  Certain to use this for my presentations.  If anyone knows how to rotate images in Napkin that would be useful.  Be great if it was possible export a layered file.  I like this app!

Richard]]></description>
		<content:encoded><![CDATA[<p>Just downloaded.  Certain to use this for my presentations.  If anyone knows how to rotate images in Napkin that would be useful.  Be great if it was possible export a layered file.  I like this app!</p>
<p>Richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael jahn</title>
		<link>http://blogs.adobe.com/jnack/2013/01/napkin-fast-clever-image-annotation.html#comment-59847</link>
		<dc:creator>michael jahn</dc:creator>
		<pubDate>Fri, 18 Jan 2013 20:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.adobe.com/jnack/?p=8438#comment-59847</guid>
		<description><![CDATA[We use SnagIt from Techsmith for most of the KB articles we create for PressWise:

http://kb.presswise.com/index.php?l=/orders/booklet_maker

But i think I might download and try it - looks great !]]></description>
		<content:encoded><![CDATA[<p>We use SnagIt from Techsmith for most of the KB articles we create for PressWise:</p>
<p><a href="http://kb.presswise.com/index.php?l=/orders/booklet_maker" rel="nofollow">http://kb.presswise.com/index.php?l=/orders/booklet_maker</a></p>
<p>But i think I might download and try it &#8211; looks great !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Chone</title>
		<link>http://blogs.adobe.com/jnack/2013/01/napkin-fast-clever-image-annotation.html#comment-59832</link>
		<dc:creator>Jeremy Chone</dc:creator>
		<pubDate>Fri, 18 Jan 2013 17:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.adobe.com/jnack/?p=8438#comment-59832</guid>
		<description><![CDATA[Looks very good, but $40 is a little steep for this. I was going to buy it, and was assuming something around $10. 

But amazingly designed. I love the drag &quot;.png&quot; concept. This is such a great concept.

&lt;i&gt;[Yeah, I&#039;ll admit the price tag has kept me away, though in fairness I don&#039;t do a lot of this kind of work. To the extent I do, Skitch usually gets me what I need.  --J.]&lt;/i&gt; ]]></description>
		<content:encoded><![CDATA[<p>Looks very good, but $40 is a little steep for this. I was going to buy it, and was assuming something around $10. </p>
<p>But amazingly designed. I love the drag &#8220;.png&#8221; concept. This is such a great concept.</p>
<p><i>[Yeah, I'll admit the price tag has kept me away, though in fairness I don't do a lot of this kind of work. To the extent I do, Skitch usually gets me what I need.  --J.]</i> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
